Player Analytics
Click on column heading to sort on that column. Click on player name to see player detail.
| Player | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | 
|---|---|---|---|---|---|---|
| ARNETT, ADAM | 0 | 2 | 9 | 5 | 2 | 0 | 
| Akins, Kenneth | 0 | 1 | 1 | 7 | 2 | 7 | 
| Aragon, Raim | 0 | 0 | 0 | 6 | 3 | 9 | 
| Arsenault, David | 0 | 2 | 5 | 6 | 3 | 2 | 
| Birnbaum, Perry | 0 | 2 | 5 | 7 | 3 | 1 | 
| Buhler, Michel | 0 | 3 | 6 | 7 | 0 | 2 | 
| Carvajal, Jose | 0 | 2 | 6 | 6 | 2 | 2 | 
| Casella, Brandon | 0 | 0 | 3 | 11 | 1 | 3 | 
| Cohen, Matthew | 0 | 0 | 1 | 6 | 5 | 6 | 
| Cutillo, Domenic | 0 | 0 | 7 | 4 | 1 | 6 | 
| D' Alfonso, Domenico | 0 | 0 | 5 | 9 | 3 | 1 | 
| Daglaris, John | 0 | 0 | 1 | 7 | 7 | 3 | 
| Danek, Jirka | 0 | 1 | 12 | 4 | 1 | 0 | 
| De León, Ricardo C. | 0 | 0 | 3 | 7 | 5 | 3 | 
| De Palma, Joseph | 0 | 0 | 3 | 10 | 3 | 2 | 
| DeFusco, Robert | 0 | 0 | 10 | 7 | 1 | 0 | 
| Epstein, Hal | 0 | 0 | 0 | 6 | 6 | 6 | 
| Fortner, Adam | 0 | 0 | 9 | 2 | 4 | 3 | 
| Fortune, David | 0 | 0 | 2 | 13 | 2 | 1 | 
| Gamboa, Gustavo | 0 | 0 | 6 | 10 | 1 | 1 | 
| Guagenti, Angelo | 0 | 0 | 5 | 4 | 4 | 5 | 
| Hallett, Kyle | 0 | 1 | 6 | 8 | 0 | 3 | 
| Henry, Martin | 0 | 0 | 6 | 2 | 4 | 6 | 
| Hogan, Frank | 0 | 1 | 1 | 5 | 4 | 7 | 
| Howard, Ian | 0 | 0 | 4 | 7 | 5 | 2 | 
| Huddleston, Patrick | 0 | 1 | 8 | 7 | 1 | 1 | 
| Ipock, James | 0 | 2 | 5 | 8 | 2 | 1 | 
| Linden, Edward | 0 | 1 | 2 | 6 | 2 | 7 | 
| Loonstyn, William | 0 | 0 | 6 | 7 | 4 | 1 | 
| Mansour, Elias | 0 | 0 | 2 | 4 | 5 | 7 | 
| Mariani, Giorgio | 0 | 1 | 5 | 7 | 3 | 2 | 
| Maroon, Tony | 0 | 0 | 5 | 7 | 6 | 0 | 
| Melendez, Ricardo | 0 | 0 | 5 | 6 | 2 | 5 | 
| Miccio, Ray | 0 | 0 | 3 | 9 | 5 | 1 | 
| Miranda, Paul | 0 | 1 | 8 | 6 | 3 | 0 | 
| Nelson, Zachary | 0 | 0 | 10 | 4 | 4 | 0 | 
| Nowzamani, T | 0 | 1 | 6 | 8 | 2 | 1 | 
| Pearson, Carl | 0 | 0 | 5 | 6 | 6 | 1 | 
| Quilichini , Carlos | 0 | 1 | 4 | 8 | 1 | 4 | 
| Rush, Ken | 0 | 0 | 7 | 6 | 2 | 3 | 
| Ruwe, Tim | 0 | 1 | 5 | 4 | 3 | 5 | 
| Siam, Chris | 0 | 0 | 4 | 7 | 5 | 2 | 
| Siddiqui, Ali | 0 | 0 | 7 | 9 | 2 | 0 | 
| Siocos, Thane | 0 | 2 | 8 | 6 | 0 | 2 | 
| Tipping, Joseph | 0 | 0 | 2 | 7 | 7 | 2 | 
| Trulson, Gregory | 0 | 0 | 4 | 8 | 3 | 3 | 
| Weinkauf, Lew | 0 | 0 | 1 | 11 | 2 | 4 | 
| Totals | 0 | 26 | 228 | 317 | 142 | 133 | 
 
